Make : technology on your time
Föredragen titel:- Make (Sebastopol, Calif.)
- 1556-2336
- Make [Ryggtitel]
- 605 22
- P(p)
- Pc(p)
- Pb(p)
- Pu(p)
| Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Available (Längre framtagningstid / Longer processing time) | temp-1419560 | |||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 70 (oktober/november 2019) -- Nr 70 (2019-11-18) | Available (Längre framtagningstid / Longer processing time) | 26201850071 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 71 (2020-01-31) | Available (Längre framtagningstid / Longer processing time) | 725274012978 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 72 (2020-03-03) | Available (Längre framtagningstid / Longer processing time) | 26201850131 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 73 (2020-08-31) | Available (Längre framtagningstid / Longer processing time) | 26201850245 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 74 (2020-09-03) | Available (Längre framtagningstid / Longer processing time) | 26201850261 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 75 (2020) -- Nr 75 (2020-12-14) | Available (Längre framtagningstid / Longer processing time) | 26201850311 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 77 (2021) -- Nr 77 (2021-10-06) | Available (Längre framtagningstid / Longer processing time) | 26201870448 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 80 (2022) -- Nr 80 (2022-04-27) | Available (Längre framtagningstid / Longer processing time) | 26201871506 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 81 (2022-07-13) | Available (Längre framtagningstid / Longer processing time) | 26201871692 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 82 (2022-08-31) | Available (Längre framtagningstid / Longer processing time) | 26201871744 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 83 (2022-11-24) | Available (Längre framtagningstid / Longer processing time) | 26201850629 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 84 (2023-03-30) | Available (Längre framtagningstid / Longer processing time) | 26201871998 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 85 (Summer 2023) -- Nr 85 (2023-06-14) | Available (Längre framtagningstid / Longer processing time) | temp-1533164 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 86 (2023) -- Nr 86 () | Available (Längre framtagningstid / Longer processing time) | 26201878142 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 87 (2023) -- Nr 87 () | Available (Längre framtagningstid / Longer processing time) | 26201878247 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 90 (2024) -- Nr 90 () | Available (Längre framtagningstid / Longer processing time) | 26201878936 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 91 (2024) -- Nr 91 () | Available (Längre framtagningstid / Longer processing time) | 26201878801 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 92 (2025) | Available (Längre framtagningstid / Longer processing time) | 26201878949 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 93 (2025) -- Nr 93 () | Available (Längre framtagningstid / Longer processing time) | 26201878998 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Nr 94 (2025) -- Nr 94 () | Available (Längre framtagningstid / Longer processing time) | 26201885304 | ||
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 54 2016 dec - 2017 jan | 1 | Available (Längre framtagningstid / Longer processing time) | 26201842492 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 55 2017 feb - 2017 mar | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828099 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 56 2017 apr - 2017 maj | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828074 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 57 2017 jun - 2017 jul | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828138 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 58 2017 aug - 2017 sep | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828308 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 59 2017 okt - 2017 nov | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828388 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 60 2017 dec - 2018 jan | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828145 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 61 2018 feb - 2018 mars | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828163 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 62 2018 apr - 2018 maj | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828272 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 63 2018 jun - 2018 jul | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828303 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 64 2018 aug - 2018 sep | 1 | Available (Längre framtagningstid / Longer processing time) | 26201849665 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 65 2018 okt - 2018 nov | 1 | Available (Längre framtagningstid / Longer processing time) | 26201849709 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 66 2018 Dec - 2019 Jan | 1 | Available (Längre framtagningstid / Longer processing time) | 26201828197 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 68 2019 apr - 2019 maj | 1 | Available (Längre framtagningstid / Longer processing time) | 071486012979 | |
| Journal | Musik- och teaterbiblioteket Elektronmusikstudion EMS | EMS : T1 | Vol. 69 2019 Jun - 2019 Jul | 1 | Available (Längre framtagningstid / Longer processing time) | 82821021062 |
Total holds: 0
Vol. 01 called also premiere issue
This is a serial
There are 1 subscription(s) associated with this title.
At library: Musik- och teaterbiblioteket
Location: EMSPer
Call number: EMS : T1
Subscription from: 2019-11-18 to:now (current)
The 10 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Nr 85 | 2023-06-14 | 2023-06-14 | Arrived | |||
| Nr 84 | 2023-03-30 | 2023-03-30 | Arrived | |||
| Nr 83 | 2022-11-24 | 2022-11-24 | Arrived | |||
| Nr 82 | 2022-08-31 | 2022-08-31 | Arrived | |||
| Nr 81 | 2022-07-13 | 2022-07-13 | Arrived | |||
| Nr 79 | 2022-04-27 | 2022-04-27 | Missing (never received) | |||
| Nr 80 | 2022-04-27 | 2022-04-27 | Arrived | |||
| Nr 78 | 2022-04-27 | 2022-04-27 | Missing (never received) | |||
| Nr 77 | 2021-10-06 | 2021-10-06 | Arrived | |||
| Nr 76 | 2021-10-06 | 2021-10-06 | Missing (never received) |