Koreografisk journal
Språk: Svenska Utgivning: [Stockholm] : Koreografiska Konstitutet, 2013-Periodika - utgivning: #1-ISSN:- 2001-7626
- 792.82 23/swe
- Iky
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | 7 | Available | 26201879204 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 1 | Available | 26201861603 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 2 (2015-03-27) | Available | 26201861604 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 3 (2016-03-27) | Available | 26201861605 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 4 (2017-03-27) | Available | 26201861606 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 5 (2018-03-27) | Available | 26201861607 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 6 (2020-03-27) | Available | 26201861608 | |||||||||||||
| Journal | Musik- och teaterbiblioteket Tidskrifter, inre bokhall | Ik(p) | Nr 7 (2021-05-05) | Available | 26201879205 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: Musik- och teaterbiblioteket
Location: Tidskrifter, inre bokhall
Call number: Ik(p)
Subscription from: 2023-03-27 to:now (current)
The 10 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Nr 7 | 2021-05-05 | 2023-03-27 | Arrived | |||
| Nr 6 | 2020-03-27 | 2023-03-27 | Arrived | |||
| Nr 5 | 2018-03-27 | 2023-03-27 | Arrived | |||
| Nr 4 | 2017-03-27 | 2023-03-27 | Arrived | |||
| Nr 3 | 2016-03-27 | 2023-03-27 | Arrived | |||
| Nr 2 | 2015-03-27 | 2023-03-27 | Arrived | |||
| Nr 1 | 2013-03-04 | 2023-03-27 | Arrived |